The world's oldest Grave in pakistan have seen.


![]() |
| daily awaz urdu newspaper Lahore Pakistan |
![]() |
| daily awaz urdu newspaper Lahore |
| University | Location(s) | Type | Established | Specialization | Website |
|---|---|---|---|---|---|
| National College of Business Administration & Economics | Lahore | Private | 1994 | Ecnomic, MBA | [55] |
| HITEC University of Engineering and Management Sciences,Taxila | Taxila | Private | 2007 | Engineering , Atomic | [56] |
| Virtual University of Pakistan | Lahore | Public | 2002 | Information & communication technologies | [57] |
| University of Veterinary and Animal Sciences | Lahore | Public | 1882* | Veterinary,Animal | [58] |
| University of Engineering and Technology, Taxila | Taxila | Public | 1975 | Engineering, | [59] |
| University of Sargodha | Sargodha | Public | 1946 | General | [60] |
| University of the Punjab | Lahore | Public | 1882 | General | [61] |
| University of Health Sciences, Lahore | Lahore | Public | 2002 | Medical Sciences | [62] |
| University of Gujrat | Gujrat | Public | 2004 | General | [63] |
| University of Engineering and Technology, Lahore | Lahore | Public | 1921 | Engineering & technology | [64] |
| University of Education | Lahore | Public | 2002 | Education | [65] |
| University of Arid Agriculture | Rawalpindi | Public | 1970 | Agricultural Sciences | [66] |
| University of Agriculture, Faisalabad | Faisalabad | Public | 1961 | General | [67] |
| National Textile University | Faisalabad | Public | 1959 | [68] | |
| National College of Arts | Lahore | Public | 1875 | General | [69] |
| Lahore College for Women University | Lahore | Public | 1922 | General | [70] |
| Kinnaird College | Lahore | Public | 1913 | General | [71] |
| King Edward Medical University | Lahore | Public | 1860 | Medical Sciences | [72] |
| The Islamia University of Bahawalpur | Bahawalpur | Public | 1975 | General | [73] |
| Government College University, Faisalabad | Faisalabad | Public | 1990 | General | [74] |
| Institute of Modern Languages Government College University, Faisalabad | Faisalabad | Public | 2011 | General | [75] |
| Government College University | Lahore | Public | 1864 | Electronics and Telecom | [76] |
| Fatima Jinnah Women University | Rawalpindi | Public | 1998 | General | [77] |
| Bahauddin Zakariya University | Multan | Public | 1975 | General | [78] |
| Institute of Engineering & Fertilizer Research | Faisalabad | Public | 1986 | [79] | |
| University of Munawwar-ul-Islam Gujrat | Gujrat | Private | 1988 | General | [80] |
| University College Lahore | Lahore | Private | 1994 | General | [81] |
| University of Lahore | Lahore | Private | 1999 | General | [82] |
| University of Wah | Wah Cantonment | Private | 2005 | General | [83] |
| University of Management and Technology (Pakistan) | Lahore | Private | 1990 | Management & technology | [84] |
| University of South Asia | Lahore | Private | [85] | ||
| University of Faisalabad | Faisalabad | Private | 2002 | General | [86] |
| University of Central Punjab | Lahore | Private | 1999 | General | [87] |
| Minhaj International University | Lahore | Private | 1984 | General | [88] |
| Lahore University of Management Sciences | Lahore | Private | 1984 | General | [89] |
| Lahore School of Economics | Lahore | Private | 1993 | General | [90] |
| Institute of Management Sciences, Lahore | Lahore | Private | 1987 | Management Sciences | [91] |
| University of Lahore | Lahore | Private | 1999 | General | [92] |
| Imperial College of Business Studies | Lahore | Private | 1991 | Business Studies | [93] |
| Hajvery University | Lahore | Private | 2002 | General | [94] |
| GIFT University | Gujranwala | Private | 2002 | General | [95] |
| Forman Christian College | Lahore | Private (non-profit) | 1864 | General |
| Mirpur (Azad Kashmir) | ||
| Mirpur (Azad Kashmir) Kashmir Continental Hotel Allama Iqbal Road Tel.: (058610) 47811-12 | Monday to Saturday: 0900 - 2000 Hours |
| 1-Gujranwala | 2-Gujrat | 3-Mandi Baha-ud-Din | ||||||||||||||||||||||||
| 4-Hafizabad | 5-Narowal | 6-Sialkot | ||||||||||||||||||||||||
| SBIN | 1718.40 | -3.85% |
| ICICIBANK | 779.25 | -2.71% |
| RELIANCE | 767.00 | -0.60% |
| SBIN | 1715.30 | -4.00% |
| RELIANCE | 767.25 | -0.67% |
| ICICIBANK | 778.95 | -2.72% |
| JPASSOCIAT | 71.30 | 4.01% |
| DLF | 206.45 | 2.97% |
| DRREDDY | 1484.90 | 2.28% |
| JPASSOCIAT | 71.30 | 3.86% |
| DLF | 206.45 | 2.63% |
| SUNPHARMA | 460.15 | 1.70% |
| SBIN | 1718.40 | -3.85% |
| HINDALCO | 120.10 | -3.84% |
| BHEL | 313.50 | -2.78% |
| SBIN | 1715.30 | -4.00% |
| HINDALCO | 120.15 | -3.65% |
| ICICIBANK | 778.95 | -2.72% |
![]() |
| IT Job in Lahore Latest Network Pro fessional Jobs 2012 and 2013 |